H&R 19-25 Toyota RAV4 (not Incl. Hybrid) Adventure Raising Spring
Precio regular
$524.50
Precio de venta
$524.50
Precio regular
H&R 19-25 Toyota RAV4 (not Incl. Hybrid) Adventure Raising Spring
Precio regular
$524.50
Precio de venta
$524.50
Precio regular
Descripción del Producto
Envío y devolución
for more capable exploring and overland adventuring. H&R Lift Springs have a mild lift of +1.0 to +1.5 inches, depending on application, for more ground clearance, improved suspension travel, and a commanding view of the road.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2026 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2026 | Lexus | NX350 | F Sport Handling |
| 2026 | Lexus | NX350 | Luxury |
| 2026 | Lexus | NX350 | Premium |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2025 | Toyota | RAV4 | Hybrid LE |
| 2019-2025 | Toyota | RAV4 | Hybrid Limited |
| 2022-2025 | Toyota | RAV4 | Hybrid SE |
| 2023-2025 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2025 | Toyota | RAV4 | Hybrid XLE |
| 2021-2025 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2025 | Toyota | RAV4 | Hybrid XSE |
| 2019-2025 | Toyota | RAV4 | LE |
| 2019-2025 | Toyota | RAV4 | Limited |
| 2025 | Toyota | RAV4 | Plug-In Hybrid SE |
| 2025 | Toyota | RAV4 | Plug-In Hybrid XSE |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2025 | Toyota | RAV4 | XLE |
| 2019-2025 | Toyota | RAV4 | XLE Premium |
Envío gratuito (solo PR y EE. UU.)
El costo de envío se basa en el peso. Simplemente agregue productos a su carrito y use la Calculadora de envío para ver el precio de envío.
Queremos que esté 100% satisfecho con su compra. Los artículos se pueden devolver o cambiar dentro de los 30 días posteriores a la entrega.