Vortex Racing V4 48 Tooth 520 Rear Sprocket - Black
Precio regular
$112.50
Precio de venta
$112.50
Precio regular
Vortex Racing V4 48 Tooth 520 Rear Sprocket - Black
Precio regular
$112.50
Precio de venta
$112.50
Precio regular
Descripción del Producto
Envío y devolución
The next generation of Vortex aluminum rear sprockets, V4 builds on the long-running CAT5 sprocket platform with a lighter, more aggressive design. Reduced rotating mass improves acceleration, throttle response, handling, and overallagility. Ideal for street, track, and performance applications.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2021 | Husqvarna | FC450 | Base |
| 2021-2022 | Husqvarna | FE501 | Base |
| 2020-2024 | Husqvarna | FE501S | Base |
| 2024 | Husqvarna | FE501W | Base |
| 2017-2022 | Husqvarna | FX450 | Base |
| 2014-2016 | Husqvarna | TC250 | Base |
| 2014-2022 | KTM | 150 SX | Base |
| 1990-1999 | KTM | 250 EGS | Base |
| 2007-2011 | KTM | 250 EXC-F | Base |
| 2005-2016 | KTM | 250 SX | Base |
| 2006-2010 | KTM | 250 SX-F | Base |
| 2007-2011 | KTM | 250 XC-F | Base |
| 1990-1998 | KTM | 300 EGS | Base |
| 1990 | KTM | 300 MX | Base |
| 1990 | KTM | 300 MXC | Base |
| 1994-1995 | KTM | 440 EXC | Base |
| 1994 | KTM | 440 MXC | Base |
| 2017-2022 | KTM | 450 EXC-F | Base |
| 2017-2022 | KTM | 450 EXC-F Six Days | Base |
| 2008-2009 | KTM | 450 SMR | Base |
| 2016-2019 | KTM | 450 SX-F | Base |
| 2016-2022 | KTM | 450 XC-F | Base |
| 2020-2025 | KTM | 500 EXC-F | Base |
| 2020-2025 | KTM | 500 EXC-F Six Days | Base |
| 2020-2022 | KTM | 500 XCF-W | Base |
| 2000-2002 | KTM | 520 SX | Base |
| 2024 | Triumph | TF 250-X | Base |
Envío gratuito (solo PR y EE. UU.)
El costo de envío se basa en el peso. Simplemente agregue productos a su carrito y use la Calculadora de envío para ver el precio de envío.
Queremos que esté 100% satisfecho con su compra. Los artículos se pueden devolver o cambiar dentro de los 30 días posteriores a la entrega.