Vortex Racing V4 50 Tooth 520 Rear Sprocket - Black
Precio regular
$112.50
Precio de venta
$112.50
Precio regular
Vortex Racing V4 50 Tooth 520 Rear Sprocket - Black
Precio regular
$112.50
Precio de venta
$112.50
Precio regular
Descripción del Producto
Envío y devolución
The next generation of Vortex aluminum rear sprockets, V4 builds on the long-running CAT5 sprocket platform with a lighter, more aggressive design. Reduced rotating mass improves acceleration, throttle response, handling, and overallagility. Ideal for street, track, and performance applications.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984-1985,1988-1990 | Honda | XR200R | Base |
| 2007-2013 | Yamaha | WR250F | Base |
| 2014 | Yamaha | WR250R | Base |
| 1999 | Yamaha | WR400F | Base |
| 2001-2002 | Yamaha | WR426F | Base |
| 2003-2026 | Yamaha | WR450F | Base |
| 2020-2021 | Yamaha | YZ125X | Base |
| 1999-2026 | Yamaha | YZ250 | Base |
| 2024 | Yamaha | YZ250 50th Anniversary Edition | Base |
| 2026 | Yamaha | YZ250 70th Anniversary Edition | Base |
| 2022-2023,2025 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition | Base |
| 2001-2026 | Yamaha | YZ250F | Base |
| 2024 | Yamaha | YZ250F 50th Anniversary Edition | Base |
| 2026 | Yamaha | YZ250F 70th Anniversary Edition | Base |
| 2021-2023,2025 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition | Base |
| 2015-2026 | Yamaha | YZ250FX | Base |
| 2016-2026 | Yamaha | YZ250X | Base |
| 2026 | Yamaha | YZ450F | Base |
| 2016-2026 | Yamaha | YZ450FX | Base |
Envío gratuito (solo PR y EE. UU.)
El costo de envío se basa en el peso. Simplemente agregue productos a su carrito y use la Calculadora de envío para ver el precio de envío.
Queremos que esté 100% satisfecho con su compra. Los artículos se pueden devolver o cambiar dentro de los 30 días posteriores a la entrega.