Rhino-Rack Vortex StealthBar - 965mm - Single - Black
Regular price
$325.50
Sale price
$325.50
Regular price
$229.99
Rhino-Rack Vortex StealthBar - 965mm - Single - Black
Regular price
$325.50
Sale price
$325.50
Regular price
$229.99
Product description
Shipping & Return
The Rhino-Rack Vortex StealthBar can be purchased in black and is cut to 7 different predefined lengths to suit vehicles with raised roof rails. All bars Includesde the VGS rubber strip which has been designed to reduce wind drag and noise as well as providing added protection for your roof racks and load. All bars Includesde end caps.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2006 | Chevrolet | Tahoe | LS |
| 2000-2006 | Chevrolet | Tahoe | LT |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2011-2015 | Ford | Explorer | Base |
| 2011-2015 | Ford | Explorer | Limited |
| 2013-2015 | Ford | Explorer | Sport |
| 2011-2015 | Ford | Explorer | XLT |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2025 | Honda | Passport | Black Edition |
| 2025 | Honda | Passport | EX-L |
| 2026 | Honda | Passport | RTL |
| 2026 | Honda | Passport | RTL Blackout |
| 2026 | Honda | Passport | RTL Towing |
| 2025-2026 | Honda | Passport | TrailSport |
| 2026 | Honda | Passport | TrailSport Blackout |
| 2026 | Honda | Passport | TrailSport Elite |
| 2026 | Honda | Passport | TrailSport Elite Blackout |
| 2024-2025 | Hyundai | Santa Fe | Calligraphy |
| 2024-2025 | Hyundai | Santa Fe | Hybrid Calligraphy |
| 2024-2025 | Hyundai | Santa Fe | Hybrid Limited |
| 2024-2025 | Hyundai | Santa Fe | Hybrid SEL |
| 2024-2025 | Hyundai | Santa Fe | Limited |
| 2024-2025 | Hyundai | Santa Fe | SE |
| 2024-2025 | Hyundai | Santa Fe | SEL |
| 2024-2025 | Hyundai | Santa Fe | XRT |
| 2024-2025 | Kia | EV9 | GT-Line |
| 2024-2025 | Kia | EV9 | Land |
| 2024-2025 | Kia | EV9 | Light |
| 2024-2025 | Kia | EV9 | Light Long Range |
| 2024-2025 | Kia | EV9 | Wind |
| 2020-2025 | Kia | Telluride | EX |
| 2023-2025 | Kia | Telluride | EX X-Line |
| 2025 | Kia | Telluride | EX X-Pro |
| 2020-2025 | Kia | Telluride | LX |
| 2020-2025 | Kia | Telluride | S |
| 2020-2025 | Kia | Telluride | SX |
| 2023-2025 | Kia | Telluride | SX Prestige |
| 2023-2025 | Kia | Telluride | SX Prestige X-Line |
| 2023-2025 | Kia | Telluride | SX Prestige X-Pro |
| 2023-2025 | Kia | Telluride | SX X-Line |
| 2023-2024 | Kia | Telluride | SX X-Pro |
| 2019 | Land Rover | Discovery | HSE |
| 2019 | Land Rover | Discovery | HSE Luxury |
| 2019 | Land Rover | Discovery | SE |
| 2011-2014 | Nissan | Quest | LE |
| 2015-2016 | Nissan | Quest | Platinum |
| 2011-2016 | Nissan | Quest | S |
| 2011-2016 | Nissan | Quest | SL |
| 2011-2016 | Nissan | Quest | SV |
| 2008-2022 | Toyota | Sequoia | Limited |
| 2021-2022 | Toyota | Sequoia | Nightshade |
| 2008-2022 | Toyota | Sequoia | Platinum |
| 2008-2022 | Toyota | Sequoia | SR5 |
| 2020-2022 | Toyota | Sequoia | TRD Pro |
| 2018-2022 | Toyota | Sequoia | TRD Sport |
Free Shipping (PR & US only)
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Please double check all available options before ordering.